Proyectos de BGC
Haga clic a continuación para ver los proyectos de BGC
Contactar a BGC
Publications
| Year | Title | BGC Author / Co-Authors | Download |
|---|---|---|---|
| 2012 | Continuum Representation of Brittle Rock Failure Bulking-Induced Displacements Around Tunnels | Andy Corkum | AC_2012_Continuum_representation_of_brittle_rock_failure_bulking-induced_displacements_around_tunnels_Preliminary_Version.pdf |
| 2011 | Sequence Stratigraphy of a Glaciated Basin Fill, with a Focus on Esker Sedimentation | George Gorrell | GG_2011_Cummings_et_al.pdf |
| 2011 | Vulnerability of Buildings to Debris Flow Impact | Matthias Jakob, Daniel Stein | MJ_DS_Vulnerability_of_buildings_to_debris_flow_impact.pdf |
| 2011 | Geology of the Aurora High-Quality Stratigraphic Reference Site and Significance to the Yonge Street Buried Aquifer, Ontario | George Gorrell | GG_2011_01_gsc_smaller.pdf |
| 2011 | The Trouble With Floods | Matthias Jakob | MJ_2011_abstract_cwrj3604928.pdf |
| 2011 | Remedial Design of Steel Arch Support for an Ore Pile Tunnel Using FLAC | Andy Corkum | AC_2011_Remedial_design_of_steel_arch_support_for_an_ore_pile_tunnel_using_FLAC.pdf |
| 2011 | Estimation of Tunnel Squeezing in Anisotropic Stress Fields Using a FLAC-Based Neural Network | Andy Corkum | AC_2011_Estimation_of_tunnel_squeezing_in_anisotropic_stress_fields_using_a_FLAC-based_neural_network.pdf |
| 2010 | Practical Recommendations for Planning, Constructing and Maintaining Infrastructure in Mountain Permafrost | Lukas Arenson | LA2010-PPP_Bommer_etal.pdf |
| 2010 | State of the Art in Debris-Flow Research: The Role of Dendrochronology | Matthias Jakob | Jakob_Dendrochronology_2010.pdf |
| 2010 | The Significance of Rock Glaciers in the Dry Andes - A Discussion of Azocar and Brenning (2010) and Brenning and Azocar (2010) | Lukas Arenson, Matthias Jakob | LArenson_MJakob-2010_RockGlaciers.pdf |
| 2010 | Regional-scale Landslide Susceptibility Mapping Using the Weights of Evidence Method: An Example Applied to LinearInfrastructure | Pete Quinn | PQuinn_et_al_2010.pdf |
| 2010 | Lessons Learned from Supporting a Geohazard Management Program | Neil Ripley, Trevor Simpson, Mark Leir | NR_IPC2010-31339.pdf |
| 2010 | Meeting the Geohazards Management Guildelines of Annex N | Marty Zaleski | MZ_IPC2010-31101.pdf |
| 2010 | Simplified Approximation Procedure for Performance-Based Evaluation of Liquefaction Potential | Roy Mayfield | RMayfield_Liquefaction_Potential_2010.pdf |
| 2010 | Deep-Seated Gravitational Slope Deformation at Handcar Peak in the Southern Coast Mountains of British Columbia | Gabe Hensold | GHensold_Handcar_Peak_GEO2010.pdf |
